Home » Product List » High Power LED Spot Light » AR111 LED Light High Power Cree/Edison 9*1W/7*1/7*2W Dimmable
Product Details
AR111 LED Light High Power Cree/Edison 9*1W/7*1/7*2W Dimmable
| Packing: | White Box/Color Box |
|---|---|
| Model NO.: | AR111 |
| Standard: | CE, RoHS |
| Productivity: | 50, 000 PCS/Month |
| Shipment Terms: | By Express/By Air/By Sea |
| Minimum Order: | 100 Pieces |
| HS Code: | 85411000 |
| Trademark: | Dawnlite |
| Origin: | China |
| Usage: | Room |
| Life: | 50,000h |
AR111 LED Light
Specifications/Features:
- Product Name: AR111 G53 High Power LED Spot Light
- Lamp Base: G53
- Input Voltage: 12VAC/DC
- Output Power: 9/7/14W
- Light Source: 9/7 PCS 1/2W High Power LEDs (Cree/Edison/Seoul LEDs for option)
- Colors: White, Warm White, Red, Yellow, Blue and Green
- Total Height: 67mm
- Beam Angle: 15/30/45/60 degrees
- Temperature: -40~70 degrees Celsius
- Body Temperature: < 53 degrees Celsius
- LED Working Temperature: < 62 degrees Celsius
- Lumen Depreciation: 3%-5%/1000HRS
- Average Lifespan: 50, 000HRS
- Dimmable light available for option
- Housing Material: Aluminum
- No UV or IR radiation
- Certification: CE, RoHS
- Warranty Period: 3 years
- Replacement of 50-75W Halogen Lamp
| Model No. | LED Brand | Voltage (V) | Power (W) | Color | LED QTY (PCS) | Lifetime (HRS) | Wavelength (NM) Color Temp. (K) | Luminous Flux (LM) |
| DLS-AR111G-C9W-9W | Cree | 12V AC/DC | 9 | White | 9 | 50000 | 5500K | 720 |
| DLS-AR111G-C9W-9V | 12V AC/DC | 9 | Warm White | 9 | 50000 | 3200K | 585 | |
| DLS-AR111G-E9W-9W | Edison | 12V AC/DC | 9 | White | 9 | 50000 | 6000K | 495 |
| DLS-AR111G-E9W-9V | 12V AC/DC | 9 | Warm White | 9 | 50000 | 3200K | 315 | |
| DLS-AR111G-E9W-9R | 12V AC/DC | 9 | Red | 9 | 50000 | 623NM | 360 | |
| DLS-AR111G-E9W-9Y | 12V AC/DC | 9 | Yellow | 9 | 50000 | 617NM | 405 | |
| DLS-AR111G-E9W-9B | 12V AC/DC | 9 | Blue | 9 | 50000 | 470NM | 180 | |
| DLS-AR111G-E9W-9G | 12V AC/DC | 9 | Green | 9 | 50000 | 525NM | 495 |
| Model No. | Diameter(MM) | Length (MM) | QTY/Carton(PCS) | Size of Carton (CM) | N.W./G.W. (KGS) |
| DLS-AR111G-X9W-9X | 111 | 67 | 60 | 55*34*43 | 18/19 |
| Model No. | LED Brand | Voltage (V) | Power (W) | Color | LED QTY (PCS) | Lifetime (HRS) | Wavelength (NM) Color Temp. (K) | Luminous Flux (LM) |
| DLS-AR111G-C7W-7W | Cree | 12V AC/DC | 7 | White | 7 | 50000 | 5500K | 560 |
| DLS-AR111G-C7W-7V | 12V AC/DC | 7 | Warm White | 7 | 50000 | 3200K | 455 | |
| DLS-AR111G-E7W-7W | Edison | 12V AC/DC | 7 | White | 7 | 50000 | 6000K | 385 |
| DLS-AR111G-E7W-7V | 12V AC/DC | 7 | Warm White | 7 | 50000 | 3200K | 245 | |
| DLS-AR111G-E7W-7R | 12V AC/DC | 7 | Red | 7 | 50000 | 623NM | 280 | |
| DLS-AR111G-E7W-7Y | 12V AC/DC | 7 | Yellow | 7 | 50000 | 617NM | 315 | |
| DLS-AR111G-E7W-7B | 12V AC/DC | 7 | Blue | 7 | 50000 | 470NM | 140 | |
| DLS-AR111G-E7W-7G | 12V AC/DC | 7 | Green | 7 | 50000 | 525NM | 385 | |
| DLS-AR111G-C14W-7W | Cree | 12V AC/DC | 14 | White | 7 | 50000 | 5500K | 840 |
| DLS-AR111G-C14W-7V | 12V AC/DC | 14 | Warm White | 7 | 50000 | 3200K | 525 | |
| DLS-AR111G-E14W-7W | Edison | 12V AC/DC | 14 | White | 7 | 50000 | 6000K | 473 |
| DLS-AR111G-E14W-7V | 12V AC/DC | 14 | Warm White | 7 | 50000 | 3200K | 315 | |
| DLS-AR111G-E14W-7R | 12V AC/DC | 14 | Red | 7 | 50000 | 623NM | 341 | |
| DLS-AR111G-E14W-7Y | 12V AC/DC | 14 | Yellow | 7 | 50000 | 617NM | 368 | |
| DLS-AR111G-E14W-7B | 12V AC/DC | 14 | Blue | 7 | 50000 | 470NM | 158 | |
| DLS-AR111G-E14W-7G | 12V AC/DC | 14 | Green | 7 | 50000 | 525NM | 473 |
| Model No. | Diameter(MM) | Length(MM) | QTY/Carton(PCS) | Size of Carton(CM) | N.W./G.W.(KGS) |
| DLS-AR111G-X7W-7X | 111 | 67 | 60 | 55*34*43 | 18/19 |
| DLS-AR111G-X14W-7X | 111 | 67 | 60 | 55*34*43 | 18/19 |
Inquiry Basket (









